Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18794 Royal Hammock Boulevard N/A N/A N/A $3,300,000 Unknown 154 days
18432 Royal Hammock Boulevard 4 4 2,888 $1,295,000 $448 112 days
18313 Royal Hammock Boulevard N/A N/A N/A $1,195,000 Unknown 145 days
18421 Royal Hammock Boulevard 5 3 2,902 $998,000 $343 18 days
18716 ENSENADA Drive 4 3 2,542 $995,000 $391 369 days
18750 Lake Hammock Drive 3 4 2,225 $990,000 $444 47 days
18355 Fairmont Drive 3 3 2,915 $989,000 $339 112 days
18725 Lake Hammock Drive 4 3 2,419 $924,900 $382 78 days
18456 Royal Hammock Boulevard 3 4 2,221 $900,000 $405 2 days
18709 Lake Hammock Drive 3 4 2,225 $899,000 $404 25 days
18699 Ensenada Drive 3 4 2,121 $875,000 $412 108 days
18780 Royal Hammock Boulevard 3 3 3,121 $869,000 $278 11 days
18391 Royal Hammock Boulevard 3 3 2,178 $775,000 $355 99 days
18698 Royal Hammock Boulevard 3 4 2,197 $749,000 $340 131 days
18061 Royal Hammock Boulevard 3 2 1,589 $595,000 $374 159 days
18144 Royal Hammock Boulevard 3 2 2,099 $499,000 $237 89 days
18031 Bluewater Drive N/A N/A N/A $299,000 Unknown 591 days
18139 Royal Hammock Boulevard N/A N/A N/A $250,000 Unknown 135 days
17994 Bluewater Drive N/A N/A N/A $239,000 Unknown 324 days
18211 Royal Hammock Boulevard N/A N/A N/A $215,000 Unknown 975 days
18499 Royal Hammock Boulevard N/A N/A N/A $199,900 Unknown 254 days
18373 Royal Hammock Boulevard N/A N/A N/A $199,000 Unknown 269 days
18001 Bluewater Drive N/A N/A N/A $189,000 Unknown 287 days
18252 Royal Hammock Boulevard N/A N/A N/A $185,000 Unknown 50 days
18529 Royal Hammock Boulevard N/A N/A N/A $180,000 Unknown 94 days
Average: 3.4 3.3 2,403 $708,562 $368 241 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18018 Broadview Drive 3 3 2,722 $1,400,000 $514 79 days
18433 Royal Hammock Boulevard 4 4 3,000 $1,399,000 $466 39 days
18288 Royal Hammock Boulevard 4 3 2,370 $1,000,000 $421 285 days
18198 Royal Hammock Boulevard 4 3 2,068 $740,000 $357 618 days
Average: 3.8 3.2 2,540 $1,134,750 $440 39 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18450 Royal Hammock Boulevard 3 4 3,142 $1,070,000 $1,100,000 $350 200 days 4/1/26
18018 Greenwood Drive 3 3 2,518 $1,078,000 $990,000 $393 61 days 4/13/26
18680 Ensenada Drive 3 4 2,221 $899,000 $899,000 $404 104 days 5/12/26
18763 Lake Hammock Drive 4 3 2,419 $869,000 $805,000 $332 270 days 9/1/26
18702 Lake Hammock Drive 4 2 2,219 $825,000 $782,000 $352 60 days 4/28/26
18420 Royal Hammock Boulevard 4 2 2,196 $778,000 $690,000 $314 120 days 4/2/26
18565 Royal Hammock Boulevard 4 3 2,457 $639,000 $640,426 $260 57 days 5/1/26
18259 Royal Hammock Boulevard 3 2 1,837 $619,900 $605,000 $329 47 days 5/28/26
18127 Royal Hammock Boulevard 3 2 1,871 $599,000 $575,000 $307 111 days 3/23/26
18289 Royal Hammock Boulevard 4 2 1,855 $565,000 $535,000 $288 96 days 6/12/26
18276 Royal Hammock Boulevard 3 2 1,806 $545,000 $465,000 $257 132 days 8/5/26
18181 Baywood Drive N/A N/A N/A $185,000 $141,500 Unknown 607 days 5/5/26
18090 Royal Tree Parkway N/A N/A N/A $159,000 $135,000 Unknown 7 days 5/1/26
Average: 3.5 2.6 2,231 $679,300 $643,302 $326 162 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13