Palmlee Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3751 McKinley Avenue 5 4 3,640 $849,000 $233 504 days
1916 Jefferson Avenue 3 3 1,700 $440,000 $258 98 days
1755 Oakley Avenue 3 2 1,258 $389,000 $309 101 days
1702 Hill Avenue 2 2 1,548 $385,000 $248 162 days
1640 Oakley Avenue 2 2 964 $375,000 $389 10 days
1905 Oakley Avenue Unit A and B 3 2 1,438 $369,000 $256 541 days
1930 Oakley Avenue 3 2 1,366 $350,000 $256 35 days
3735 Kelly Street 4 3 1,660 $345,000 $207 3 days
1891 Winkler Avenue 3 2 1,230 $263,900 $214 50 days
Average: 3.1 2.4 1,644 $418,433 $263 167 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1669 Grove Avenue 4 3 1,700 $495,990 $291 57 days
1635 Grove Avenue 3 2 1,617 $449,500 $277 25 days
1470 Winkler Avenue 3 2 1,736 $430,000 $247 29 days
1842 Grove Avenue 3 2 1,502 $399,000 $265 25 days
1821 Winkler Avenue 3 2 1,298 $349,000 $268 29 days
Average: 3.2 2.2 1,570 $424,698 $270 25 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3717 Hanover Street 3 2 1,720 $359,000 $335,000 $194 139 days 5/28/26
1605 Oakley Avenue 3 2 1,645 $325,000 $320,000 $194 397 days 5/14/26
3728 Deleon Street 3 2 2,256 $324,900 $319,900 $141 70 days 4/8/26
1926 Collier Avenue 3 2 1,688 $335,000 $313,250 $185 0 days 9/17/25
3843 LA PALMA Street 3 3 1,468 $284,000 $275,000 $187 308 days 9/30/25
1873 Winkler Avenue 2 2 1,338 $225,000 $210,000 $156 25 days 7/24/26
3904 La Palma Street 2 2 1,161 $210,000 $186,000 $160 35 days 7/24/26
1928 jefferson Avenue N/A N/A N/A $85,000 $75,000 Unknown 2 days 5/29/26
Average: 2.7 2.1 1,610 $268,487 $254,268 $174 83 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8