Magnolia Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3653 Avenida Del Vera 3 3 2,344 $689,900 $294 49 days
3596 Avenida Del Vera 3 4 2,565 $595,000 $231 103 days
2188 Pigeon Plum Way 4 2 1,828 $475,000 $259 186 days
3454 Crosswater Drive 3 2 1,537 $449,900 $292 14 days
20245 Camino Torcido Loop 4 2 1,828 $449,900 $246 153 days
3824 Crosswater Drive 3 2 1,816 $449,500 $247 67 days
3816 Crosswater Drive 3 3 2,000 $399,900 $199 169 days
3944 Crosswater Drive 2 2 1,654 $399,000 $241 52 days
3860 Crosswater Drive 2 2 1,654 $389,900 $235 40 days
3658 Rollingwater Way 4 2 1,828 $369,000 $201 29 days
Average: 2.9 2.1 1,731 $367,318 $210 81 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3430 Cherry Palm Drive 3 3 2,222 $649,900 $292 272 days
3236 Magnolia Landing Lane 3 2 1,983 $619,000 $312 31 days
3421 Cherry Palm Drive 4 2 2,032 $495,000 $243 11 days
3939 Crosswater Drive 3 3 2,000 $410,000 $205 87 days
2132 Pigeon Plum Way 3 2 1,747 $299,983 $171 87 days
20691 Plumwood Loop 2 2 1,497 $285,000 $190 24 days
2085 Pigeon Plum Way 2 2 1,519 $279,900 $184 227 days
20099 Fiddlewood Avenue 2 2 1,497 $272,500 $182 112 days
Average: 2.8 2.2 1,812 $413,910 $222 55 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3649 Avenida Del Vera 3 5 2,605 $799,900 $750,000 $287 47 days 8/28/25
3341 Cherry Palm Drive 3 5 2,572 $695,000 $695,000 $270 0 days 5/7/26
3601 Avenida Del Vera 3 5 2,584 $710,000 $690,000 $267 11 days 2/9/26
20090 Fiddlewood Avenue 3 3 2,344 $699,900 $675,500 $288 38 days 10/20/25
3310 Cherry Palm Drive 4 2 2,032 $650,000 $640,000 $314 35 days 1/16/26
20583 Long Pond Road 4 4 2,432 $620,000 $590,000 $242 205 days 9/23/25
20604 Chestnut Ridge Drive 3 3 2,475 $580,000 $557,000 $225 40 days 2/24/26
3200 Magnolia Landing Lane 3 2 1,997 $570,000 $550,000 $275 1 day 12/4/25
3877 Crosswater Drive 3 3 2,000 $579,900 $545,000 $272 70 days 5/7/26
20551 Long Pond Road 3 2 1,983 $545,000 $540,000 $272 136 days 11/17/25
Average: 2.9 2.2 1,765 $365,242 $349,892 $197 66 days
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94