Islands End Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8403 Estero Boulevard Unit 201 3 2 1,484 $999,000 $673 129 days
8400 Estero Boulevard Unit 805 2 2 1,082 $795,000 $734 139 days
8402 Estero Boulevard Unit 1002 2 2 1,082 $700,000 $646 26 days
8402 Estero Boulevard Unit 704 2 2 1,082 $699,000 $646 71 days
8402 Estero Boulevard Unit 601 2 2 1,082 $650,000 $600 95 days
8400 Estero Boulevard Unit 903 2 2 1,082 $599,000 $553 49 days
8400 Estero Boulevard Unit 303 2 2 1,082 $579,000 $535 146 days
8400 Estero Boulevard Unit 502 2 2 1,082 $500,000 $462 11 days
Average: 2.1 2.0 1,132 $690,125 $606 83 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8400 Estero Boulevard Unit 501 2 2 1,082 $599,000 $553 41 days
Average: 2.0 2.0 1,082 $599,000 $553 41 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8400 Estero Boulevard Unit 802 2 2 1,082 $499,000 $460,721 $425 138 days 2/13/26
Average: 2.0 2.0 1,082 $499,000 $460,721 $425 138 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1