Hallendale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3028 Woodside Avenue 5 4 3,186 $1,790,000 $561 7 days
3060 Woodside Avenue 3 3 2,112 $1,245,000 $589 247 days
4710 Acadia Lane 4 4 2,366 $990,000 $418 197 days
3214 Andrews Avenue 4 4 2,261 $770,000 $340 103 days
3098 Pine Tree Drive 4 3 2,261 $750,000 $331 67 days
3032 Woodside Avenue 3 3 1,998 $749,000 $374 85 days
3012 Pine Tree Drive 4 3 1,985 $749,000 $377 85 days
3175 pine tree Drive 3 2 1,354 $524,000 $387 186 days
3060 pinetree Drive N/A N/A N/A $225,000 Unknown 46 days
Average: 3.8 3.2 2,190 $865,777 $422 114 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
xxx Pine Tree Drive 3 2 1,354 $499,000 $368 59 days
No address N/A N/A N/A $140,000 Unknown 28 days
No address N/A N/A N/A $140,000 Unknown 28 days
Average: 3.0 2.0 1,354 $259,666 $368 38 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3238 Andrews Avenue 4 3 2,262 $850,000 $815,000 $360 205 days 8/27/25
3074 Pine Tree Drive 4 3 2,261 $840,000 $735,000 $325 307 days 4/16/26
4 Colonial Drive 3 3 1,896 $769,000 $695,000 $366 67 days 4/1/26
2955 Pine Tree Drive 4 3 1,906 $639,000 $580,000 $304 134 days 10/30/25
3262 Andrews Avenue 3 2 1,214 $499,999 $475,000 $391 452 days 6/16/26
3024 Woodside Avenue 2 2 1,365 $459,000 $450,000 $329 62 days 12/9/25
3203 Woodside Avenue 3 2 1,010 $309,900 $307,500 $304 153 days 2/17/26
3023 Andrews Avenue 2 2 1,124 $250,000 $210,000 $186 115 days 6/25/26
3045 Woodside Avenue N/A N/A N/A $175,000 $160,000 Unknown 8 days 4/17/26
Lot 64 ANDREWS AVE N/A N/A N/A $175,000 $145,000 Unknown 205 days 11/10/25
Average: 3.1 2.5 1,629 $496,689 $457,250 $321 129 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10