Gerber Groves Sec 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7080 6th Road N/A N/A N/A $350,000 Unknown 192 days
6455 3rd Road N/A N/A N/A $167,700 Unknown 223 days
6435 1st Road N/A N/A N/A $150,000 Unknown 86 days
6550 1st Road N/A N/A N/A $140,000 Unknown 122 days
7156 6th Road N/A N/A N/A $120,000 Unknown 92 days
Average: 0 0 0 $185,540 $0 143 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7050 6th Road N/A N/A N/A $200,000 $170,000 Unknown 160 days 4/22/26
Average: 0 0 0 $200,000 $170,000 $0 160 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1