Gatherpoint Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3587 Loyalty Loop 4 3 2,397 $566,990 $236 81 days
3579 Loyalty Loop 3 2 1,662 $501,990 $302 81 days
3591 Loyalty Loop 4 2 1,850 $479,990 $259 81 days
4750 Espiritu Way 4 3 2,391 $472,647 $197 88 days
4746 Espiritu Way 4 3 1,884 $443,947 $235 88 days
4754 Espiritu Way 4 3 1,933 $441,947 $228 88 days
4052 Alexandria Drive 3 3 1,552 $324,990 $209 81 days
4060 Alexandria Drive 3 3 1,522 $311,990 $204 81 days
4056 Alexandria Lane 3 3 1,522 $298,990 $196 81 days
Average: 3.6 2.8 1,857 $427,053 $230 84 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4753 Espiritu Way 4 3 2,391 $496,298 $207 147 days
4761 Espiritu Way 4 3 1,933 $478,597 $247 242 days
3618 Justicia Court 5 3 2,326 $407,999 $175 53 days
4675 ESPIRITU Way 2 2 1,602 $389,990 $243 224 days
3613 Justicia Court 4 3 1,874 $377,999 $201 39 days
3610 Justicia Court 3 2 1,263 $332,999 $263 22 days
3983 Giesboro Lane 2 2 1,448 $329,990 $227 21 days
Average: 3.4 2.6 1,833 $401,981 $223 107 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4749 Espiritu Way 3 3 2,198 $432,747 $432,747 $196 171 days 8/14/26
4758 Espiritu Way 4 3 1,933 $420,000 $420,000 $217 0 days 5/29/26
3614 Justicia Court 5 3 2,112 $402,748 $390,000 $184 4 days 8/25/26
4699 ESPIRITU Way 3 3 1,552 $339,990 $341,140 $219 18 days 4/15/26
4671 ESPIRITU Way 2 2 1,448 $349,990 $320,000 $220 133 days 6/22/26
4695 ESPIRITU Way 3 3 1,522 $321,990 $290,000 $190 82 days 5/7/26
Average: 3.3 2.8 1,794 $377,910 $365,647 $205 68 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6