Blind Pass Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5117 Sea Bell Road Unit G102 2 2 1,237 $649,000 $524 324 days
5117 Sea Bell Road Unit B101 2 2 1,207 $599,000 $496 527 days
5117 Sea Bell Road Unit C207 2 3 1,358 $599,000 $441 588 days
5117 Sea Bell Road Unit A203 3 2 1,504 $599,000 $398 581 days
5117 Sea Bell Road Unit E109 2 2 1,237 $589,000 $476 213 days
5117 Sea Bell Road Unit G205 2 2 1,237 $550,000 $444 13 days
5117 Sea Bell Road Unit G206 2 2 1,239 $549,000 $443 671 days
5117 Sea Bell Road Unit E104 2 2 1,426 $475,000 $333 188 days
5117 Sea Bell Road Unit D-202 2 2 1,239 $429,000 $346 54 days
5117 Sea Bell Road Unit A201 2 2 1,207 $400,000 $331 201 days
Average: 2.1 2.1 1,289 $543,800 $423 336 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5117 Sea Bell Road Unit F104 2 2 1,360 $449,000 $420,000 $308 451 days 3/13/26
Average: 2.0 2.0 1,360 $449,000 $420,000 $308 451 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1