Bayshore Commons Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6370 Brant Bay Boulevard Unit 106 3 3 1,740 $274,000 $157 41 days
15100 Caspian Tern Court Unit 102 3 3 1,583 $255,000 $161 277 days
6381 Brant Bay Boulevard Unit 102 3 3 1,583 $250,000 $157 10 days
6350 Brant Bay Boulevard Unit 104 3 3 1,748 $250,000 $143 26 days
6390 Brant Bay Boulevard Unit 108 3 3 1,583 $244,900 $154 285 days
15120 Piping Plover Court Unit 102 3 3 1,541 $235,000 $152 14 days
15150 Piping Plover Court Unit 103 2 3 1,340 $235,000 $175 207 days
15141 Piping Plover Court Unit 101 3 3 1,688 $229,900 $136 25 days
6361 Brant Bay Boulevard Unit 101 2 3 1,353 $185,000 $136 111 days
6351 Brant Bay Boulevard Unit 102 3 3 1,583 $180,000 $113 20 days
Average: 2.8 3.0 1,574 $233,880 $148 102 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6371 Brant Bay Boulevard Unit 102 3 3 1,583 $269,000 $259,000 $163 16 days 12/19/25
15021 Caspian Tern Court Unit 103 2 3 1,365 $200,000 $180,000 $131 11 days 2/23/26
Average: 2.5 3.0 1,474 $234,500 $219,500 $147 14 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2